1853 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Not Named | 50 | N/A | 1853-08-05 12:00:00 - 1853-08-05 12:00:00 |
| Tropical Storm Not Named | 40 | N/A | 1853-08-10 12:00:00 - 1853-08-10 12:00:00 |
| Hurricane Not Named | 130 | N/A | 1853-08-30 00:00:00 - 1853-09-10 18:00:00 |
| Hurricane Not Named | 100 | N/A | 1853-09-08 00:00:00 - 1853-09-10 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1853-09-21 12:00:00 - 1853-09-21 12:00:00 |
| Hurricane Not Named | 70 | N/A | 1853-09-26 00:00:00 - 1853-10-01 06:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1853-09-28 12:00:00 - 1853-09-28 12:00:00 |
| Hurricane Not Named | 90 | N/A | 1853-10-19 00:00:00 - 1853-10-22 06:00:00 |
Comments on this entry are closed.