• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1863 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Not Named 90N/A 1863-08-08 00:00:00 - 1863-08-09 18:00:00
Hurricane Not Named 90N/A 1863-08-18 00:00:00 - 1863-08-19 18:00:00
Hurricane Not Named 90N/A 1863-08-19 00:00:00 - 1863-08-23 06:00:00
Hurricane Not Named 90N/A 1863-08-27 00:00:00 - 1863-08-28 18:00:00
Hurricane Not Named 70N/A 1863-09-09 00:00:00 - 1863-09-16 18:00:00
Tropical Storm Not Named 60N/A 1863-09-16 00:00:00 - 1863-09-19 06:00:00
Tropical Storm Not Named 50N/A 1863-09-18 12:00:00 - 1863-09-19 18:00:00
Tropical Storm Not Named 50N/A 1863-09-26 12:00:00 - 1863-09-27 06:00:00
Tropical Storm Not Named 60N/A 1863-09-29 00:00:00 - 1863-10-01 18:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me