1865 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Not Named | 50 | N/A | 1865-05-30 00:00:00 - 1865-05-30 00:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1865-06-30 12:00:00 - 1865-06-30 12:00:00 |
| Tropical Storm Not Named | 60 | N/A | 1865-08-20 00:00:00 - 1865-08-24 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1865-09-06 00:00:00 - 1865-09-14 18:00:00 |
| Tropical Storm Not Named | 60 | N/A | 1865-09-07 00:00:00 - 1865-09-07 00:00:00 |
| Hurricane Not Named | 70 | N/A | 1865-09-28 12:00:00 - 1865-09-28 12:00:00 |
| Hurricane Not Named | 90 | N/A | 1865-10-18 00:00:00 - 1865-10-25 18:00:00 |
Comments on this entry are closed.