• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1870 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Not Named 70N/A 1870-07-30 18:00:00 - 1870-07-30 18:00:00
Hurricane Not Named 90N/A 1870-08-30 00:00:00 - 1870-09-04 18:00:00
Tropical Storm Not Named 60N/A 1870-09-01 00:00:00 - 1870-09-04 18:00:00
Hurricane Not Named 110N/A 1870-09-09 00:00:00 - 1870-09-13 18:00:00
Hurricane Not Named 80N/A 1870-09-17 00:00:00 - 1870-09-20 18:00:00
Hurricane Not Named 100N/A 1870-10-05 00:00:00 - 1870-10-14 18:00:00
Hurricane Not Named 70N/A 1870-10-07 12:00:00 - 1870-10-07 12:00:00
Hurricane Not Named 70N/A 1870-10-10 00:00:00 - 1870-10-11 06:00:00
Hurricane Not Named 90N/A 1870-10-19 00:00:00 - 1870-10-22 18:00:00
Hurricane Not Named 90N/A 1870-10-23 12:00:00 - 1870-10-23 12:00:00
Hurricane Not Named 70N/A 1870-10-30 00:00:00 - 1870-11-03 18:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me