1870 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 70 | N/A | 1870-07-30 18:00:00 - 1870-07-30 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1870-08-30 00:00:00 - 1870-09-04 18:00:00 |
| Tropical Storm Not Named | 60 | N/A | 1870-09-01 00:00:00 - 1870-09-04 18:00:00 |
| Hurricane Not Named | 110 | N/A | 1870-09-09 00:00:00 - 1870-09-13 18:00:00 |
| Hurricane Not Named | 80 | N/A | 1870-09-17 00:00:00 - 1870-09-20 18:00:00 |
| Hurricane Not Named | 100 | N/A | 1870-10-05 00:00:00 - 1870-10-14 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1870-10-07 12:00:00 - 1870-10-07 12:00:00 |
| Hurricane Not Named | 70 | N/A | 1870-10-10 00:00:00 - 1870-10-11 06:00:00 |
| Hurricane Not Named | 90 | N/A | 1870-10-19 00:00:00 - 1870-10-22 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1870-10-23 12:00:00 - 1870-10-23 12:00:00 |
| Hurricane Not Named | 70 | N/A | 1870-10-30 00:00:00 - 1870-11-03 18:00:00 |
Comments on this entry are closed.