• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1871 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Not Named 50N/A 1871-06-01 00:00:00 - 1871-06-05 18:00:00
Tropical Storm Not Named 50N/A 1871-06-08 00:00:00 - 1871-06-10 18:00:00
Hurricane Not Named 100N/A 1871-08-14 00:00:00 - 1871-08-23 18:00:00
Hurricane Not Named 100N/A 1871-08-17 00:00:00 - 1871-08-30 18:00:00
Hurricane Not Named 90N/A 1871-08-30 00:00:00 - 1871-09-02 18:00:00
Hurricane Not Named 70N/A 1871-09-05 00:00:00 - 1871-09-08 18:00:00
Hurricane Not Named 70N/A 1871-09-30 00:00:00 - 1871-10-07 18:00:00
Hurricane Not Named 70N/A 1871-10-10 00:00:00 - 1871-10-13 06:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me