• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1878 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Not Named 40N/A 1878-07-01 00:00:00 - 1878-07-03 18:00:00
Hurricane Not Named 70N/A 1878-08-08 00:00:00 - 1878-08-19 00:00:00
Hurricane Not Named 80N/A 1878-08-19 00:00:00 - 1878-08-21 18:00:00
Hurricane Not Named 90N/A 1878-08-25 00:00:00 - 1878-08-30 18:00:00
Hurricane Not Named 90N/A 1878-09-01 00:00:00 - 1878-09-13 18:00:00
Hurricane Not Named 90N/A 1878-09-12 00:00:00 - 1878-09-18 18:00:00
Hurricane Not Named 120N/A 1878-09-24 00:00:00 - 1878-10-08 18:00:00
Hurricane Not Named 70N/A 1878-10-09 00:00:00 - 1878-10-15 18:00:00
Hurricane Not Named 70N/A 1878-10-09 00:00:00 - 1878-10-16 18:00:00
Hurricane Not Named 100N/A 1878-10-13 00:00:00 - 1878-10-19 18:00:00
Hurricane Not Named 90N/A 1878-10-18 00:00:00 - 1878-10-25 18:00:00
Tropical Storm Not Named 60N/A 1878-11-25 00:00:00 - 1878-12-02 18:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me