1879 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 70 | N/A | 1879-08-09 00:00:00 - 1879-08-12 18:00:00 |
| Hurricane Not Named | 100 | N/A | 1879-08-13 00:00:00 - 1879-08-20 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1879-08-19 00:00:00 - 1879-08-24 18:00:00 |
| Hurricane Not Named | 110 | N/A | 1879-08-29 00:00:00 - 1879-09-02 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1879-10-03 00:00:00 - 1879-10-07 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1879-10-09 00:00:00 - 1879-10-16 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1879-10-24 00:00:00 - 1879-10-29 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1879-11-18 00:00:00 - 1879-11-21 18:00:00 |
Comments on this entry are closed.