• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1879 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Not Named 70N/A 1879-08-09 00:00:00 - 1879-08-12 18:00:00
Hurricane Not Named 100N/A 1879-08-13 00:00:00 - 1879-08-20 18:00:00
Hurricane Not Named 90N/A 1879-08-19 00:00:00 - 1879-08-24 18:00:00
Hurricane Not Named 110N/A 1879-08-29 00:00:00 - 1879-09-02 18:00:00
Tropical Storm Not Named 50N/A 1879-10-03 00:00:00 - 1879-10-07 18:00:00
Tropical Storm Not Named 50N/A 1879-10-09 00:00:00 - 1879-10-16 18:00:00
Hurricane Not Named 70N/A 1879-10-24 00:00:00 - 1879-10-29 18:00:00
Hurricane Not Named 90N/A 1879-11-18 00:00:00 - 1879-11-21 18:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me