• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1880 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Not Named 40N/A 1880-06-21 00:00:00 - 1880-06-25 06:00:00
Hurricane Not Named 130N/A 1880-08-04 00:00:00 - 1880-08-14 18:00:00
Hurricane Not Named 80N/A 1880-08-15 00:00:00 - 1880-08-20 18:00:00
Hurricane Not Named 90N/A 1880-08-24 00:00:00 - 1880-09-01 18:00:00
Hurricane Not Named 80N/A 1880-08-26 00:00:00 - 1880-09-04 18:00:00
Hurricane Not Named 70N/A 1880-09-06 00:00:00 - 1880-09-11 18:00:00
Hurricane Not Named 80N/A 1880-09-08 00:00:00 - 1880-09-10 18:00:00
Hurricane Not Named 120N/A 1880-09-27 00:00:00 - 1880-10-04 18:00:00
Hurricane Not Named 70N/A 1880-10-05 00:00:00 - 1880-10-10 18:00:00
Hurricane Not Named 80N/A 1880-10-10 00:00:00 - 1880-10-16 18:00:00
Tropical Storm Not Named 60N/A 1880-10-20 12:00:00 - 1880-10-24 18:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me