• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1881 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Not Named 50N/A 1881-08-01 00:00:00 - 1881-08-04 06:00:00
Tropical Storm Not Named 40N/A 1881-08-11 12:00:00 - 1881-08-14 18:00:00
Hurricane Not Named 80N/A 1881-08-11 00:00:00 - 1881-08-18 18:00:00
Hurricane Not Named 70N/A 1881-08-16 00:00:00 - 1881-08-21 18:00:00
Hurricane Not Named 90N/A 1881-08-21 00:00:00 - 1881-08-29 18:00:00
Hurricane Not Named 90N/A 1881-09-07 00:00:00 - 1881-09-11 18:00:00
Tropical Storm Not Named 60N/A 1881-09-18 00:00:00 - 1881-09-24 18:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me