1881 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Not Named | 50 | N/A | 1881-08-01 00:00:00 - 1881-08-04 06:00:00 |
| Tropical Storm Not Named | 40 | N/A | 1881-08-11 12:00:00 - 1881-08-14 18:00:00 |
| Hurricane Not Named | 80 | N/A | 1881-08-11 00:00:00 - 1881-08-18 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1881-08-16 00:00:00 - 1881-08-21 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1881-08-21 00:00:00 - 1881-08-29 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1881-09-07 00:00:00 - 1881-09-11 18:00:00 |
| Tropical Storm Not Named | 60 | N/A | 1881-09-18 00:00:00 - 1881-09-24 18:00:00 |
Comments on this entry are closed.