• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1886 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Not Named 85N/A 1886-06-13 06:00:00 - 1886-06-15 18:00:00
Hurricane Not Named 85N/A 1886-06-17 00:00:00 - 1886-06-24 18:00:00
Hurricane Not Named 85N/A 1886-06-27 12:00:00 - 1886-07-02 18:00:00
Hurricane Not Named 75N/A 1886-07-14 06:00:00 - 1886-07-24 18:00:00
Hurricane Not Named 135N/A 1886-08-12 06:00:00 - 1886-08-21 18:00:00
Hurricane Not Named 105N/A 1886-08-15 00:00:00 - 1886-08-27 18:00:00
Hurricane Not Named 100N/A 1886-08-20 12:00:00 - 1886-08-25 18:00:00
Hurricane Not Named 85N/A 1886-09-16 00:00:00 - 1886-09-24 18:00:00
Hurricane Not Named 85N/A 1886-09-22 00:00:00 - 1886-09-30 18:00:00
Hurricane Not Named 105N/A 1886-10-08 00:00:00 - 1886-10-13 18:00:00
Tropical Storm Not Named 45N/A 1886-10-10 00:00:00 - 1886-10-15 18:00:00
Tropical Storm Not Named 60N/A 1886-10-21 18:00:00 - 1886-10-26 18:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me