1887 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Not Named | 60 | N/A | 1887-05-15 00:00:00 - 1887-05-20 06:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1887-05-17 00:00:00 - 1887-05-21 18:00:00 |
| Tropical Storm Not Named | 35 | N/A | 1887-06-11 12:00:00 - 1887-06-14 18:00:00 |
| Hurricane Not Named | 85 | N/A | 1887-07-20 00:00:00 - 1887-07-28 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1887-07-30 06:00:00 - 1887-08-08 00:00:00 |
| Hurricane Not Named | 105 | N/A | 1887-08-14 12:00:00 - 1887-08-23 18:00:00 |
| Hurricane Not Named | 110 | N/A | 1887-08-18 06:00:00 - 1887-08-27 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1887-09-01 00:00:00 - 1887-09-06 12:00:00 |
| Hurricane Not Named | 85 | N/A | 1887-09-11 12:00:00 - 1887-09-22 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1887-09-14 18:00:00 - 1887-09-18 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1887-10-06 12:00:00 - 1887-10-09 00:00:00 |
| Tropical Storm Not Named | 60 | N/A | 1887-10-08 00:00:00 - 1887-10-09 18:00:00 |
| Hurricane Not Named | 75 | N/A | 1887-10-09 06:00:00 - 1887-10-22 00:00:00 |
| Hurricane Not Named | 75 | N/A | 1887-10-10 06:00:00 - 1887-10-12 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1887-10-15 12:00:00 - 1887-10-19 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1887-10-29 12:00:00 - 1887-11-06 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1887-11-27 12:00:00 - 1887-12-04 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1887-12-04 12:00:00 - 1887-12-10 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1887-12-07 06:00:00 - 1887-12-12 18:00:00 |
Comments on this entry are closed.