1888 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 70 | N/A | 1888-06-16 00:00:00 - 1888-06-18 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1888-07-04 12:00:00 - 1888-07-06 12:00:00 |
| Hurricane Not Named | 110 | N/A | 1888-08-14 12:00:00 - 1888-08-24 18:00:00 |
| Hurricane Not Named | 110 | N/A | 1888-08-31 00:00:00 - 1888-09-08 06:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1888-09-06 06:00:00 - 1888-09-13 00:00:00 |
| Hurricane Not Named | 70 | N/A | 1888-09-23 12:00:00 - 1888-09-27 12:00:00 |
| Hurricane Not Named | 95 | N/A | 1888-10-08 12:00:00 - 1888-10-12 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1888-11-01 06:00:00 - 1888-11-08 18:00:00 |
| Hurricane Not Named | 85 | N/A | 1888-11-17 00:00:00 - 1888-12-02 18:00:00 |
Comments on this entry are closed.