1889 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 70 | N/A | 1889-05-16 06:00:00 - 1889-05-22 00:00:00 |
| Hurricane Not Named | 65 | N/A | 1889-06-15 00:00:00 - 1889-06-20 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1889-08-19 06:00:00 - 1889-08-28 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1889-09-01 00:00:00 - 1889-09-12 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1889-09-02 00:00:00 - 1889-09-11 18:00:00 |
| Hurricane Not Named | 95 | N/A | 1889-09-12 00:00:00 - 1889-09-26 12:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1889-09-12 06:00:00 - 1889-09-19 18:00:00 |
| Tropical Storm Not Named | 60 | N/A | 1889-09-29 12:00:00 - 1889-10-06 12:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1889-10-05 06:00:00 - 1889-10-11 06:00:00 |
Comments on this entry are closed.