1893 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 65 | N/A | 1893-06-12 06:00:00 - 1893-06-20 18:00:00 |
| Hurricane Not Named | 85 | N/A | 1893-07-04 12:00:00 - 1893-07-07 18:00:00 |
| Hurricane Not Named | 105 | N/A | 1893-08-13 12:00:00 - 1893-08-25 18:00:00 |
| Hurricane Not Named | 100 | N/A | 1893-08-15 06:00:00 - 1893-08-26 18:00:00 |
| Hurricane Not Named | 85 | N/A | 1893-08-15 12:00:00 - 1893-08-19 06:00:00 |
| Hurricane Not Named | 105 | N/A | 1893-08-15 12:00:00 - 1893-09-02 18:00:00 |
| Hurricane Not Named | 85 | N/A | 1893-08-20 06:00:00 - 1893-08-29 18:00:00 |
| Hurricane Not Named | 85 | N/A | 1893-09-04 06:00:00 - 1893-09-09 18:00:00 |
| Hurricane Not Named | 105 | N/A | 1893-09-25 06:00:00 - 1893-10-15 18:00:00 |
| Hurricane Not Named | 115 | N/A | 1893-09-27 12:00:00 - 1893-10-05 12:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1893-10-20 12:00:00 - 1893-10-23 18:00:00 |
| Tropical Storm Not Named | 60 | N/A | 1893-11-05 00:00:00 - 1893-11-12 18:00:00 |
Comments on this entry are closed.