• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1893 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Not Named 65N/A 1893-06-12 06:00:00 - 1893-06-20 18:00:00
Hurricane Not Named 85N/A 1893-07-04 12:00:00 - 1893-07-07 18:00:00
Hurricane Not Named 105N/A 1893-08-13 12:00:00 - 1893-08-25 18:00:00
Hurricane Not Named 100N/A 1893-08-15 06:00:00 - 1893-08-26 18:00:00
Hurricane Not Named 85N/A 1893-08-15 12:00:00 - 1893-08-19 06:00:00
Hurricane Not Named 105N/A 1893-08-15 12:00:00 - 1893-09-02 18:00:00
Hurricane Not Named 85N/A 1893-08-20 06:00:00 - 1893-08-29 18:00:00
Hurricane Not Named 85N/A 1893-09-04 06:00:00 - 1893-09-09 18:00:00
Hurricane Not Named 105N/A 1893-09-25 06:00:00 - 1893-10-15 18:00:00
Hurricane Not Named 115N/A 1893-09-27 12:00:00 - 1893-10-05 12:00:00
Tropical Storm Not Named 50N/A 1893-10-20 12:00:00 - 1893-10-23 18:00:00
Tropical Storm Not Named 60N/A 1893-11-05 00:00:00 - 1893-11-12 18:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me