• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1894 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Not Named 35N/A 1894-06-06 00:00:00 - 1894-06-09 18:00:00
Tropical Storm Not Named 50N/A 1894-08-05 06:00:00 - 1894-08-09 18:00:00
Hurricane Not Named 100N/A 1894-08-30 00:00:00 - 1894-09-09 18:00:00
Hurricane Not Named 105N/A 1894-09-18 00:00:00 - 1894-10-01 06:00:00
Hurricane Not Named 105N/A 1894-10-01 00:00:00 - 1894-10-12 12:00:00
Hurricane Not Named 115N/A 1894-10-11 00:00:00 - 1894-10-20 18:00:00
Hurricane Not Named 95N/A 1894-10-21 06:00:00 - 1894-10-31 12:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me