1894 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Not Named | 35 | N/A | 1894-06-06 00:00:00 - 1894-06-09 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1894-08-05 06:00:00 - 1894-08-09 18:00:00 |
| Hurricane Not Named | 100 | N/A | 1894-08-30 00:00:00 - 1894-09-09 18:00:00 |
| Hurricane Not Named | 105 | N/A | 1894-09-18 00:00:00 - 1894-10-01 06:00:00 |
| Hurricane Not Named | 105 | N/A | 1894-10-01 00:00:00 - 1894-10-12 12:00:00 |
| Hurricane Not Named | 115 | N/A | 1894-10-11 00:00:00 - 1894-10-20 18:00:00 |
| Hurricane Not Named | 95 | N/A | 1894-10-21 06:00:00 - 1894-10-31 12:00:00 |
Comments on this entry are closed.