1895 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Not Named | 50 | N/A | 1895-08-14 06:00:00 - 1895-08-17 18:00:00 |
| Hurricane Not Named | 95 | N/A | 1895-08-22 00:00:00 - 1895-08-30 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1895-09-28 00:00:00 - 1895-10-07 12:00:00 |
| Tropical Storm Not Named | 35 | N/A | 1895-10-02 00:00:00 - 1895-10-07 12:00:00 |
| Hurricane Not Named | 90 | N/A | 1895-10-12 00:00:00 - 1895-10-26 12:00:00 |
| Tropical Storm Not Named | 35 | N/A | 1895-10-13 06:00:00 - 1895-10-17 00:00:00 |
Comments on this entry are closed.