1902 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Not Named | 50 | N/A | 1902-06-12 12:00:00 - 1902-06-17 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1902-06-21 00:00:00 - 1902-06-29 18:00:00 |
| Hurricane Not Named | 85 | N/A | 1902-09-16 06:00:00 - 1902-09-25 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1902-10-03 00:00:00 - 1902-10-13 12:00:00 |
| Tropical Storm Not Named | 60 | N/A | 1902-11-01 00:00:00 - 1902-11-06 18:00:00 |
Comments on this entry are closed.