1903 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 70 | N/A | 1903-07-21 00:00:00 - 1903-07-26 18:00:00 |
| Hurricane Not Named | 105 | N/A | 1903-08-06 06:00:00 - 1903-08-16 18:00:00 |
| Hurricane Not Named | 80 | N/A | 1903-09-09 06:00:00 - 1903-09-16 18:00:00 |
| Hurricane Not Named | 85 | N/A | 1903-09-12 00:00:00 - 1903-09-17 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1903-09-19 00:00:00 - 1903-09-26 18:00:00 |
| Hurricane Not Named | 95 | N/A | 1903-09-26 06:00:00 - 1903-09-30 18:00:00 |
| Hurricane Not Named | 85 | N/A | 1903-10-01 00:00:00 - 1903-10-10 18:00:00 |
| Tropical Storm Not Named | 60 | N/A | 1903-10-05 00:00:00 - 1903-10-10 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1903-10-21 06:00:00 - 1903-10-27 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1903-11-17 06:00:00 - 1903-11-25 18:00:00 |
Comments on this entry are closed.