1904 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 70 | N/A | 1904-06-10 12:00:00 - 1904-06-14 18:00:00 |
| Hurricane Not Named | 75 | N/A | 1904-09-08 00:00:00 - 1904-09-15 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1904-10-12 06:00:00 - 1904-10-21 18:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1904-10-19 06:00:00 - 1904-10-25 18:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1904-10-31 12:00:00 - 1904-11-06 18:00:00 |
Comments on this entry are closed.