1916 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Not Named | 50 | N/A | 1916-05-13 12:00:00 - 1916-05-18 00:00:00 |
| Hurricane Not Named | 105 | N/A | 1916-06-28 12:00:00 - 1916-07-10 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1916-07-10 06:00:00 - 1916-07-22 18:00:00 |
| Hurricane Not Named | 100 | N/A | 1916-07-11 06:00:00 - 1916-07-15 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1916-08-04 12:00:00 - 1916-08-06 18:00:00 |
| Hurricane Not Named | 115 | N/A | 1916-08-12 06:00:00 - 1916-08-20 00:00:00 |
| Hurricane Not Named | 95 | N/A | 1916-08-21 06:00:00 - 1916-08-26 06:00:00 |
| Hurricane Not Named | 70 | N/A | 1916-08-27 06:00:00 - 1916-09-02 12:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1916-09-04 12:00:00 - 1916-09-07 00:00:00 |
| Hurricane Not Named | 75 | N/A | 1916-09-13 12:00:00 - 1916-09-22 00:00:00 |
| Hurricane Not Named | 105 | N/A | 1916-09-17 12:00:00 - 1916-09-25 00:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1916-10-02 06:00:00 - 1916-10-05 00:00:00 |
| Hurricane Not Named | 105 | N/A | 1916-10-06 06:00:00 - 1916-10-15 00:00:00 |
| Hurricane Not Named | 95 | N/A | 1916-10-09 06:00:00 - 1916-10-19 12:00:00 |
| Tropical Storm Not Named | 60 | N/A | 1916-11-11 00:00:00 - 1916-11-16 06:00:00 |
Comments on this entry are closed.