• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1916 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Not Named 50N/A 1916-05-13 12:00:00 - 1916-05-18 00:00:00
Hurricane Not Named 105N/A 1916-06-28 12:00:00 - 1916-07-10 18:00:00
Hurricane Not Named 90N/A 1916-07-10 06:00:00 - 1916-07-22 18:00:00
Hurricane Not Named 100N/A 1916-07-11 06:00:00 - 1916-07-15 18:00:00
Tropical Storm Not Named 50N/A 1916-08-04 12:00:00 - 1916-08-06 18:00:00
Hurricane Not Named 115N/A 1916-08-12 06:00:00 - 1916-08-20 00:00:00
Hurricane Not Named 95N/A 1916-08-21 06:00:00 - 1916-08-26 06:00:00
Hurricane Not Named 70N/A 1916-08-27 06:00:00 - 1916-09-02 12:00:00
Tropical Storm Not Named 45N/A 1916-09-04 12:00:00 - 1916-09-07 00:00:00
Hurricane Not Named 75N/A 1916-09-13 12:00:00 - 1916-09-22 00:00:00
Hurricane Not Named 105N/A 1916-09-17 12:00:00 - 1916-09-25 00:00:00
Tropical Storm Not Named 50N/A 1916-10-02 06:00:00 - 1916-10-05 00:00:00
Hurricane Not Named 105N/A 1916-10-06 06:00:00 - 1916-10-15 00:00:00
Hurricane Not Named 95N/A 1916-10-09 06:00:00 - 1916-10-19 12:00:00
Tropical Storm Not Named 60N/A 1916-11-11 00:00:00 - 1916-11-16 06:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me