1918 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 105 | N/A | 1918-08-01 00:00:00 - 1918-08-07 18:00:00 |
| Hurricane Not Named | 90 | N/A | 1918-08-22 06:00:00 - 1918-08-26 12:00:00 |
| Hurricane Not Named | 65 | N/A | 1918-08-23 06:00:00 - 1918-08-26 12:00:00 |
| Tropical Storm Not Named | 60 | N/A | 1918-08-31 12:00:00 - 1918-09-06 00:00:00 |
| Hurricane Not Named | 95 | N/A | 1918-09-02 00:00:00 - 1918-09-08 12:00:00 |
| Tropical Storm Not Named | 40 | N/A | 1918-09-09 00:00:00 - 1918-09-14 12:00:00 |
Comments on this entry are closed.