1919 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Not Named | 55 | N/A | 1919-07-02 06:00:00 - 1919-07-05 18:00:00 |
| Hurricane Not Named | 130 | N/A | 1919-09-02 12:00:00 - 1919-09-16 12:00:00 |
| Hurricane Not Named | 85 | N/A | 1919-09-02 00:00:00 - 1919-09-05 00:00:00 |
| Tropical Storm Not Named | 40 | N/A | 1919-09-29 00:00:00 - 1919-10-02 00:00:00 |
| Tropical Storm Not Named | 60 | N/A | 1919-11-10 00:00:00 - 1919-11-15 18:00:00 |
Comments on this entry are closed.