1927 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 105 | N/A | 1927-08-19 12:00:00 - 1927-08-26 12:00:00 |
| Hurricane Not Named | 90 | N/A | 1927-09-01 12:00:00 - 1927-09-11 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1927-09-22 12:00:00 - 1927-09-29 18:00:00 |
| Hurricane Not Named | 105 | N/A | 1927-09-23 00:00:00 - 1927-10-01 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1927-10-01 00:00:00 - 1927-10-04 06:00:00 |
| Tropical Storm Not Named | 40 | N/A | 1927-10-17 00:00:00 - 1927-10-19 18:00:00 |
| Tropical Storm Not Named | 40 | N/A | 1927-10-30 18:00:00 - 1927-11-04 06:00:00 |
Comments on this entry are closed.