1928 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 85 | N/A | 1928-08-03 00:00:00 - 1928-08-12 12:00:00 |
| Hurricane Not Named | 70 | N/A | 1928-08-07 12:00:00 - 1928-08-17 12:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1928-09-01 18:00:00 - 1928-09-08 18:00:00 |
| Hurricane Not Named | 140 | N/A | 1928-09-06 12:00:00 - 1928-09-20 18:00:00 |
| Tropical Storm Not Named | 50 | N/A | 1928-09-08 12:00:00 - 1928-09-12 18:00:00 |
| Hurricane Not Named | 70 | N/A | 1928-10-10 12:00:00 - 1928-10-15 00:00:00 |
Comments on this entry are closed.