• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1928 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Not Named 85N/A 1928-08-03 00:00:00 - 1928-08-12 12:00:00
Hurricane Not Named 70N/A 1928-08-07 12:00:00 - 1928-08-17 12:00:00
Tropical Storm Not Named 50N/A 1928-09-01 18:00:00 - 1928-09-08 18:00:00
Hurricane Not Named 140N/A 1928-09-06 12:00:00 - 1928-09-20 18:00:00
Tropical Storm Not Named 50N/A 1928-09-08 12:00:00 - 1928-09-12 18:00:00
Hurricane Not Named 70N/A 1928-10-10 12:00:00 - 1928-10-15 00:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me