1932 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Not Named | 45 | N/A | 1932-05-05 12:00:00 - 1932-05-11 06:00:00 |
| Hurricane Not Named | 125 | N/A | 1932-08-12 00:00:00 - 1932-08-15 06:00:00 |
| Hurricane Not Named | 70 | N/A | 1932-08-26 18:00:00 - 1932-09-04 06:00:00 |
| Hurricane Not Named | 140 | N/A | 1932-08-30 18:00:00 - 1932-09-13 18:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1932-09-09 06:00:00 - 1932-09-17 18:00:00 |
| Tropical Storm Not Named | 35 | N/A | 1932-09-18 06:00:00 - 1932-09-21 18:00:00 |
| Hurricane Not Named | 105 | N/A | 1932-09-25 06:00:00 - 1932-10-03 18:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1932-10-07 12:00:00 - 1932-10-18 18:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1932-10-08 06:00:00 - 1932-10-12 06:00:00 |
| Hurricane Not Named | 115 | N/A | 1932-10-30 06:00:00 - 1932-11-14 18:00:00 |
| Hurricane Not Named | 85 | N/A | 1932-11-03 06:00:00 - 1932-11-10 18:00:00 |
Comments on this entry are closed.