• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1933 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Not Named 40N/A 1933-05-14 12:00:00 - 1933-05-19 18:00:00
Hurricane Not Named 90N/A 1933-06-27 00:00:00 - 1933-07-07 06:00:00
Tropical Storm Not Named 45N/A 1933-07-14 00:00:00 - 1933-07-20 06:00:00
Tropical Storm Not Named 40N/A 1933-07-21 06:00:00 - 1933-07-27 18:00:00
Hurricane Not Named 80N/A 1933-07-25 06:00:00 - 1933-08-05 18:00:00
Tropical Storm Not Named 50N/A 1933-08-12 06:00:00 - 1933-08-20 18:00:00
Tropical Storm Not Named 35N/A 1933-08-16 18:00:00 - 1933-08-21 18:00:00
Chesapeake-Potomac Hurricane 105N/A 1933-08-17 06:00:00 - 1933-08-26 18:00:00
Tropical Storm Not Named 45N/A 1933-08-24 06:00:00 - 1933-08-31 18:00:00
Tropical Storm Not Named 35N/A 1933-08-26 18:00:00 - 1933-08-29 18:00:00
Hurricane Not Named 110N/A 1933-08-28 06:00:00 - 1933-09-05 18:00:00
Hurricane Not Named 120N/A 1933-08-31 06:00:00 - 1933-09-07 18:00:00
Hurricane Not Named 105N/A 1933-09-08 12:00:00 - 1933-09-21 18:00:00
Hurricane Not Named 75N/A 1933-09-10 18:00:00 - 1933-09-15 18:00:00
Hurricane Not Named 95N/A 1933-09-16 06:00:00 - 1933-09-25 06:00:00
Tropical Storm Not Named 40N/A 1933-09-27 06:00:00 - 1933-09-30 18:00:00
Tropical Storm Not Named 35N/A 1933-09-28 06:00:00 - 1933-09-30 18:00:00
Hurricane Not Named 130N/A 1933-10-01 06:00:00 - 1933-10-09 18:00:00
Hurricane Not Named 85N/A 1933-10-25 06:00:00 - 1933-11-07 18:00:00
Tropical Storm Not Named 60N/A 1933-10-26 06:00:00 - 1933-10-30 18:00:00
Tropical Storm Not Named 35N/A 1933-11-15 12:00:00 - 1933-11-17 06:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me