Tropical Storm Not Named
| Date/Time (UTC) | Lat | Lon | Wind | Gust | Press | Fwd Dir | Eye |
|---|---|---|---|---|---|---|---|
| 1933-11-15 12:00:00 | 11.90 | 79.80 | 35 | 0 | 0 | 000:00 | 0 |
| 1933-11-15 18:00:00 | 11.90 | 80.60 | 35 | 0 | 0 | 000:00 | 0 |
| 1933-11-16 00:00:00 | 12.00 | 81.30 | 35 | 0 | 0 | 000:00 | 0 |
| 1933-11-16 06:00:00 | 12.00 | 81.80 | 35 | 0 | 0 | 000:00 | 0 |
| 1933-11-16 12:00:00 | 12.10 | 82.40 | 35 | 0 | 0 | 000:00 | 0 |
| 1933-11-16 18:00:00 | 12.10 | 83.20 | 35 | 0 | 0 | 000:00 | 0 |
| 1933-11-17 00:00:00 | 12.20 | 84.30 | 35 | 0 | 0 | 000:00 | 0 |
| 1933-11-17 06:00:00 | 12.30 | 85.20 | 30 | 0 | 0 | 000:00 | 0 |
Comments on this entry are closed.