• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1934 Atlantic Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Not Named 50N/A 1934-05-27 06:00:00 - 1934-05-31 18:00:00
Hurricane Not Named 70N/A 1934-06-04 12:00:00 - 1934-06-21 18:00:00
Hurricane Not Named 65N/A 1934-07-21 06:00:00 - 1934-07-26 12:00:00
Tropical Storm Not Named 35N/A 1934-08-20 18:00:00 - 1934-08-23 06:00:00
Hurricane Not Named 70N/A 1934-08-26 06:00:00 - 1934-09-01 18:00:00
Hurricane Not Named 85N/A 1934-09-05 06:00:00 - 1934-09-09 18:00:00
Tropical Storm Not Named 40N/A 1934-09-16 12:00:00 - 1934-09-22 06:00:00
Hurricane Not Named 85N/A 1934-10-01 12:00:00 - 1934-10-03 18:00:00
Tropical Storm Not Named 50N/A 1934-10-01 12:00:00 - 1934-10-06 18:00:00
Tropical Storm Not Named 40N/A 1934-10-19 18:00:00 - 1934-10-23 18:00:00
Hurricane Not Named 75N/A 1934-11-20 06:00:00 - 1934-11-28 18:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me