1935 Atlantic Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 105 | N/A | 1935-08-18 06:00:00 - 1935-08-26 18:00:00 |
| Hurricane Not Named | 140 | N/A | 1935-08-29 06:00:00 - 1935-09-10 12:00:00 |
| Tropical Storm Not Named | 40 | N/A | 1935-08-30 12:00:00 - 1935-09-01 18:00:00 |
| Hurricane Not Named | 105 | N/A | 1935-09-23 06:00:00 - 1935-10-02 18:00:00 |
| Hurricane Not Named | 75 | N/A | 1935-10-19 00:00:00 - 1935-10-27 06:00:00 |
| Hurricane Not Named | 70 | N/A | 1935-10-30 06:00:00 - 1935-11-08 18:00:00 |
Comments on this entry are closed.