• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

Hurricane Not Named

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
1943-07-25 18:00:00 28.00 87.70 50 0 0 000:00 0
1943-07-26 00:00:00 28.10 89.30 65 0 0 000:00 0
1943-07-26 06:00:00 28.10 90.20 70 0 0 000:00 0
1943-07-26 12:00:00 28.20 91.10 70 0 0 000:00 0
1943-07-26 18:00:00 28.50 92.00 70 0 0 000:00 0
1943-07-27 00:00:00 28.80 92.90 75 0 0 000:00 0
1943-07-27 06:00:00 29.00 93.60 75 0 0 000:00 0
1943-07-27 12:00:00 29.30 94.10 75 0 0 000:00 0
1943-07-27 18:00:00 29.50 94.70 75 0 0 000:00 0
1943-07-28 00:00:00 29.80 95.20 55 0 0 000:00 0
1943-07-28 06:00:00 30.00 95.70 50 0 0 000:00 0
1943-07-28 12:00:00 30.40 96.20 40 0 0 000:00 0
1943-07-28 18:00:00 30.60 96.70 40 0 0 000:00 0
1943-07-29 00:00:00 31.00 97.00 35 0 0 000:00 0
1943-07-29 06:00:00 31.50 97.30 25 0 0 000:00 0
1943-07-29 12:00:00 32.00 97.40 25 0 0 000:00 0
1943-07-29 18:00:00 32.50 97.40 15 0 0 000:00 0

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me