Atlantic Basin

East Pacific Basin

No Current Activity

No Current Activity

Hurricane Alicia

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
1983-08-15 12:00:00 27.30 90.50 30 0 1009 000:00 0
1983-08-15 18:00:00 27.20 91.00 40 0 1006 000:00 0
1983-08-16 00:00:00 27.10 91.50 45 0 1005 000:00 0
1983-08-16 06:00:00 27.00 92.00 50 0 1004 000:00 0
1983-08-16 12:00:00 27.10 92.40 55 0 1002 000:00 0
1983-08-16 18:00:00 27.30 92.80 60 0 998 000:00 0
1983-08-17 00:00:00 27.40 93.30 65 0 991 000:00 0
1983-08-17 06:00:00 27.70 93.70 70 0 987 000:00 0
1983-08-17 12:00:00 27.90 94.20 75 0 983 000:00 0
1983-08-17 18:00:00 28.10 94.50 90 0 974 000:00 0
1983-08-18 00:00:00 28.40 94.80 95 0 969 000:00 0
1983-08-18 06:00:00 28.90 95.00 100 0 963 000:00 0
1983-08-18 12:00:00 29.70 95.50 80 0 965 000:00 0
1983-08-18 18:00:00 30.50 96.00 40 0 990 000:00 0
1983-08-19 00:00:00 31.50 96.70 35 0 998 000:00 0
1983-08-19 06:00:00 32.40 97.40 30 0 1003 000:00 0
1983-08-19 12:00:00 33.30 98.00 25 0 1006 000:00 0
1983-08-19 18:00:00 34.40 98.50 25 0 1009 000:00 0
1983-08-20 00:00:00 35.40 99.00 20 0 1010 000:00 0
1983-08-20 06:00:00 36.50 99.40 20 0 1011 000:00 0
1983-08-20 12:00:00 37.60 99.20 20 0 1011 000:00 0
1983-08-20 18:00:00 38.90 99.00 20 0 1011 000:00 0
1983-08-21 00:00:00 40.00 98.00 20 0 1010 000:00 0
1983-08-21 06:00:00 41.20 97.00 20 0 1010 000:00 0

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me