• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

Tropical Storm Katrina

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
1999-10-28 18:00:00 11.40 80.90 30 0 1001 000:00 0
1999-10-29 00:00:00 11.60 81.60 30 0 1001 000:00 0
1999-10-29 06:00:00 12.00 82.00 30 0 1001 000:00 0
1999-10-29 12:00:00 12.60 82.60 30 0 1000 000:00 0
1999-10-29 18:00:00 13.20 82.90 35 0 1000 000:00 0
1999-10-30 00:00:00 13.80 83.40 35 0 999 000:00 0
1999-10-30 06:00:00 14.10 84.00 30 0 1000 000:00 0
1999-10-30 12:00:00 14.30 84.50 25 0 1001 000:00 0
1999-10-30 18:00:00 14.70 85.20 25 0 1003 000:00 0
1999-10-31 00:00:00 16.00 86.60 25 0 1005 000:00 0
1999-10-31 06:00:00 17.20 87.40 25 0 1007 000:00 0
1999-10-31 12:00:00 18.40 88.00 25 0 1008 000:00 0
1999-10-31 18:00:00 19.40 88.70 25 0 1009 000:00 0
1999-11-01 00:00:00 19.90 89.60 20 0 1010 000:00 0
1999-11-01 06:00:00 20.40 89.80 20 0 1011 000:00 0
1999-11-01 12:00:00 21.20 89.80 20 0 1011 000:00 0

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me