• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

Hurricane Michelle

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
2001-10-29 18:00:00 13.30 83.60 30 0 1004 000:00 0
2001-10-30 00:00:00 13.70 83.60 30 0 1004 000:00 0
2001-10-30 06:00:00 13.70 84.10 30 0 1005 000:00 0
2001-10-30 12:00:00 13.30 83.90 30 0 1005 000:00 0
2001-10-30 18:00:00 13.00 83.50 30 0 1006 000:00 0
2001-10-31 00:00:00 13.70 83.60 30 0 1004 000:00 0
2001-10-31 06:00:00 14.30 83.40 30 0 1005 000:00 0
2001-10-31 12:00:00 14.80 83.20 30 0 1004 000:00 0
2001-10-31 18:00:00 15.30 83.10 30 0 1004 000:00 0
2001-11-01 00:00:00 15.80 83.10 35 0 1001 000:00 0
2001-11-01 06:00:00 16.50 83.40 45 0 999 000:00 0
2001-11-01 12:00:00 16.80 83.60 50 0 995 000:00 0
2001-11-01 18:00:00 17.00 83.80 50 0 993 000:00 0
2001-11-02 00:00:00 17.30 83.90 55 0 991 000:00 0
2001-11-02 06:00:00 17.50 83.90 60 0 988 000:00 0
2001-11-02 12:00:00 17.80 84.00 70 0 979 000:00 0
2001-11-02 18:00:00 18.00 84.00 80 0 969 000:00 0
2001-11-03 00:00:00 18.50 84.00 90 0 957 000:00 0
2001-11-03 06:00:00 18.80 84.30 105 0 942 000:00 0
2001-11-03 12:00:00 18.90 84.30 115 0 937 000:00 0
2001-11-03 18:00:00 19.30 84.10 110 0 934 000:00 0
2001-11-04 00:00:00 19.70 83.70 115 0 938 000:00 0
2001-11-04 06:00:00 20.10 83.30 120 0 944 000:00 0
2001-11-04 12:00:00 20.80 82.50 120 0 947 000:00 0
2001-11-04 18:00:00 21.50 81.80 120 0 949 000:00 0
2001-11-05 00:00:00 22.30 80.90 105 0 953 000:00 0
2001-11-05 06:00:00 23.10 79.70 80 0 972 000:00 0
2001-11-05 12:00:00 24.30 78.00 80 0 974 000:00 0
2001-11-05 18:00:00 25.40 76.40 75 0 980 000:00 0
2001-11-06 00:00:00 26.30 74.50 75 0 980 000:00 0
2001-11-06 06:00:00 26.90 72.60 75 0 980 000:00 0
2001-11-06 12:00:00 27.30 69.70 65 0 984 000:00 0
2001-11-06 18:00:00 28.70 66.50 55 0 989 000:00 0

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me