Welcome to Personal Hurricane Center.com Get our free RSS feed or get our free newsletter so you don't miss a thing in the tropics. For our international, non-English visitors, we've added Google Translator at the top of the right side column beneath Search. Thanks for visiting and to all in the path of storms, our wishes and hopes are with you.

Atlantic Basin

East Pacific Basin

No Current Activity

No Current Activity

Hurricane Ike

Hurricane Ike Blog

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
2008-09-01 15:00:00 17.60 39.50 30 40 1005 275:4 30
2008-09-01 21:00:00 17.70 40.60 45 55 1000 275:4 30
2008-09-02 03:00:00 18.00 41.60 45 55 1000 275:2 30
2008-09-02 09:00:00 18.60 43.10 45 55 1005 280:3 30
2008-09-02 15:00:00 18.90 45.00 50 60 1002 280:6 30
2008-09-02 21:00:00 19.20 46.30 55 65 996 280:5 30
2008-09-03 03:00:00 19.90 47.90 55 65 996 285:5 30
2008-09-03 09:00:00 20.60 49.60 55 65 996 285:6 30
2008-09-03 15:00:00 20.80 51.20 60 75 991 285:6 30
2008-09-03 21:00:00 21.60 52.70 70 85 984 290:6 30
2008-09-04 00:00:00 21.70 53.20 100 120 960 290:6 10
2008-09-04 03:00:00 22.10 54.10 115 140 948 295:5 20
2008-09-04 09:00:00 22.70 55.80 125 155 935 290:5 20
2008-09-04 15:00:00 23.20 57.00 120 145 938 290:4 15
2008-09-04 21:00:00 23.60 58.20 115 140 945 285:2 15
2008-09-05 03:00:00 23.60 59.50 115 140 945 275:2 20
2008-09-05 09:00:00 23.70 61.00 110 135 945 270:3 15
2008-09-05 15:00:00 23.20 62.70 105 130 954 260:4 15
2008-09-05 21:00:00 22.90 64.10 100 120 958 255:3 15
2008-09-06 03:00:00 22.60 65.60 100 120 958 255:4 15
2008-09-06 09:00:00 22.40 67.10 100 120 962 255:4 25
2008-09-06 15:00:00 21.90 68.80 95 115 960 255:4 25
2008-09-06 21:00:00 21.40 69.70 115 140 949 255:3 25
2008-09-07 03:00:00 21.20 70.90 115 140 947 255:3 25
2008-09-07 09:00:00 21.10 72.20 115 140 948 260:3 25
2008-09-07 15:00:00 21.00 73.40 115 140 949 265:1 25
2008-09-07 21:00:00 21.10 74.60 105 130 945 270:2 15
2008-09-08 03:00:00 21.10 75.80 105 130 945 270:1 20
2008-09-08 09:00:00 21.20 77.30 90 110 952 275:3 20
2008-09-08 15:00:00 21.10 78.50 85 105 960 270:2 20
2008-09-08 21:00:00 21.40 79.70 70 85 965 275:2 20
2008-09-09 03:00:00 21.80 80.80 70 85 967 290:1 20
2008-09-09 09:00:00 22.00 82.10 70 85 965 280:1 10
2008-09-09 15:00:00 22.60 83.00 70 85 965 290:1 10
2008-09-09 21:00:00 22.90 83.80 65 80 968 295:9 10
2008-09-10 03:00:00 23.20 84.30 70 85 967 300:8 15
2008-09-10 09:00:00 23.50 84.90 75 90 963 300:7 15
2008-09-10 15:00:00 23.90 85.30 80 100 957 300:7 15
2008-09-10 21:00:00 24.50 86.10 85 105 958 310:7 10
2008-09-11 03:00:00 24.90 86.70 85 105 944 315:6 10
2008-09-11 09:00:00 25.20 87.60 85 105 946 295:8 10
2008-09-11 15:00:00 25.50 88.40 85 105 945 290:9 10
2008-09-11 21:00:00 26.00 89.40 85 105 950 295:9 10
2008-09-12 03:00:00 26.30 90.40 85 105 956 290:0 10
2008-09-12 09:00:00 26.70 91.60 90 110 953 290:1 10
2008-09-12 15:00:00 27.20 92.60 90 110 954 300:0 10
2008-09-12 21:00:00 27.70 93.50 90 110 955 305:0 10
2008-09-13 03:00:00 28.60 94.40 95 115 952 315:0 40
2008-09-13 09:00:00 29.70 95.00 95 115 954 325:1 40
2008-09-13 15:00:00 31.00 95.30 70 85 964 360:4 40
2008-09-13 21:00:00 32.40 95.30 40 55 980 10:6 40
2008-09-14 03:00:00 34.30 93.90 35 45 982 25:1 40
2008-09-14 09:00:00 36.40 92.50 30 40 986 45:6 40

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me