Tropical Storm Claudette
Tropical Storm Claudette Blog
| Date/Time (UTC) | Lat | Lon | Wind | Gust | Press | Fwd Dir | Eye |
|---|---|---|---|---|---|---|---|
| 2009-08-16 09:00:00 | 27.70 | 83.90 | 30 | 40 | 1011 | 330:14 | 0 |
| 2009-08-16 15:00:00 | 28.70 | 84.60 | 30 | 40 | 1011 | 320:12 | 0 |
| 2009-08-16 18:00:00 | 29.10 | 85.10 | 45 | 55 | 1008 | 325:12 | 0 |
| 2009-08-16 21:00:00 | 29.50 | 85.60 | 45 | 55 | 1008 | 315:12 | 0 |
| 2009-08-17 03:00:00 | 30.20 | 86.10 | 45 | 55 | 1008 | 315:10 | 0 |
| 2009-08-17 09:00:00 | 30.90 | 87.00 | 35 | 45 | 1006 | 320:10 | 0 |
Comments on this entry are closed.