1950 East Pacific Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 75 | N/A | 1950-06-14 12:00:00 - 1950-06-19 12:00:00 |
| Hurricane Not Named | 75 | N/A | 1950-07-03 12:00:00 - 1950-07-06 12:00:00 |
| Hurricane Not Named | 75 | N/A | 1950-07-09 12:00:00 - 1950-07-12 12:00:00 |
| Hurricane Hiki | 75 | N/A | 1950-08-12 00:00:00 - 1950-08-21 12:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1950-08-12 12:00:00 - 1950-08-13 12:00:00 |
| Hurricane Not Named | 75 | N/A | 1950-08-26 12:00:00 - 1950-08-30 12:00:00 |
| Hurricane Not Named | 75 | N/A | 1950-10-01 12:00:00 - 1950-10-03 12:00:00 |
Comments on this entry are closed.