• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1956 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Not Named 75N/A 1956-05-18 12:00:00 - 1956-05-19 12:00:00
Tropical Storm Not Named 45N/A 1956-05-30 00:00:00 - 1956-06-03 12:00:00
Hurricane Not Named 75N/A 1956-06-09 06:00:00 - 1956-06-10 18:00:00
Hurricane Not Named 75N/A 1956-06-12 12:00:00 - 1956-06-14 00:00:00
Hurricane Not Named 75N/A 1956-07-09 00:00:00 - 1956-07-12 00:00:00
Tropical Storm Not Named 45N/A 1956-07-14 12:00:00 - 1956-07-16 12:00:00
Hurricane Not Named 75N/A 1956-08-22 12:00:00 - 1956-08-25 12:00:00
Tropical Storm Not Named 45N/A 1956-09-03 00:00:00 - 1956-09-03 18:00:00
Hurricane Not Named 75N/A 1956-09-04 00:00:00 - 1956-09-06 12:00:00
Hurricane Not Named 75N/A 1956-09-12 12:00:00 - 1956-09-17 00:00:00
Tropical Storm Not Named 45N/A 1956-10-16 12:00:00 - 1956-10-18 00:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me