• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1957 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Kanoa 75N/A 1957-07-15 00:00:00 - 1957-07-26 00:00:00
Hurricane Not Named 90N/A 1957-08-06 00:00:00 - 1957-08-16 00:00:00
Hurricane Not Named 75N/A 1957-08-09 00:00:00 - 1957-08-15 12:00:00
Hurricane Della 110N/A 1957-09-01 00:00:00 - 1957-09-12 18:00:00
Tropical Storm Not Named 45N/A 1957-09-09 00:00:00 - 1957-09-11 06:00:00
Hurricane Not Named 75N/A 1957-09-17 00:00:00 - 1957-09-18 00:00:00
Tropical Storm Not Named 45N/A 1957-09-20 12:00:00 - 1957-09-23 00:00:00
Tropical Storm Not Named 45N/A 1957-09-25 00:00:00 - 1957-09-28 00:00:00
Tropical Storm Not Named 45N/A 1957-09-26 18:00:00 - 1957-09-27 12:00:00
Hurricane Not Named 75N/A 1957-10-01 12:00:00 - 1957-10-05 12:00:00
Hurricane Not Named 75N/A 1957-10-17 12:00:00 - 1957-10-20 00:00:00
Hurricane Not Named 120N/A 1957-10-20 12:00:00 - 1957-10-22 00:00:00
Hurricane Nina 75N/A 1957-11-29 00:00:00 - 1957-12-06 12:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me