Hurricane Not Named
| Date/Time (UTC) | Lat | Lon | Wind | Gust | Press | Fwd Dir | Eye |
|---|---|---|---|---|---|---|---|
| 1957-10-20 12:00:00 | 16.00 | 112.60 | 25 | 0 | 0 | 000:00 | 0 |
| 1957-10-20 18:00:00 | 16.70 | 111.90 | 25 | 0 | 0 | 000:00 | 0 |
| 1957-10-21 00:00:00 | 17.50 | 111.00 | 25 | 0 | 0 | 000:00 | 0 |
| 1957-10-21 06:00:00 | 18.50 | 110.00 | 45 | 0 | 0 | 000:00 | 0 |
| 1957-10-21 12:00:00 | 19.70 | 109.00 | 45 | 0 | 0 | 000:00 | 0 |
| 1957-10-21 18:00:00 | 21.10 | 108.00 | 120 | 0 | 0 | 000:00 | 0 |
| 1957-10-22 00:00:00 | 22.60 | 107.00 | 120 | 0 | 0 | 000:00 | 0 |
Comments on this entry are closed.