1958 East Pacific Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Not Named | 75 | N/A | 1958-06-06 00:00:00 - 1958-06-15 00:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1958-06-13 00:00:00 - 1958-06-15 00:00:00 |
| Hurricane Not Named | 75 | N/A | 1958-07-19 00:00:00 - 1958-07-21 12:00:00 |
| Hurricane Not Named | 75 | N/A | 1958-07-21 12:00:00 - 1958-07-25 12:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1958-07-26 12:00:00 - 1958-07-30 00:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1958-07-31 12:00:00 - 1958-08-01 12:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1958-08-07 00:00:00 - 1958-08-09 00:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1958-08-13 00:00:00 - 1958-08-14 12:00:00 |
| Hurricane Not Named | 90 | N/A | 1958-09-06 12:00:00 - 1958-09-13 00:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1958-09-11 00:00:00 - 1958-09-12 00:00:00 |
| Hurricane Not Named | 75 | N/A | 1958-09-30 00:00:00 - 1958-10-05 00:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1958-10-14 12:00:00 - 1958-10-17 00:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1958-10-29 00:00:00 - 1958-10-30 06:00:00 |
Comments on this entry are closed.