1959 East Pacific Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Not Named | 45 | N/A | 1959-06-10 00:00:00 - 1959-06-12 00:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1959-06-26 00:00:00 - 1959-06-28 00:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1959-07-16 00:00:00 - 1959-07-22 00:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1959-07-22 00:00:00 - 1959-07-25 12:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1959-07-29 00:00:00 - 1959-07-30 00:00:00 |
| Hurricane Dot | 130 | N/A | 1959-08-01 18:00:00 - 1959-08-08 06:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1959-08-04 12:00:00 - 1959-08-06 00:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1959-08-19 18:00:00 - 1959-08-21 12:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1959-08-27 00:00:00 - 1959-08-29 00:00:00 |
| Hurricane Not Named | 75 | N/A | 1959-09-04 00:00:00 - 1959-09-11 00:00:00 |
| Hurricane Patsy | 150 | N/A | 1959-09-06 06:00:00 - 1959-09-10 12:00:00 |
| Hurricane Not Named | 75 | N/A | 1959-09-21 12:00:00 - 1959-09-26 00:00:00 |
| Tropical Storm Wanda | 60 | N/A | 1959-09-26 00:00:00 - 1959-09-27 12:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1959-10-19 00:00:00 - 1959-10-21 00:00:00 |
| Hurricane Not Named | 120 | N/A | 1959-10-23 00:00:00 - 1959-10-26 18:00:00 |
Comments on this entry are closed.