• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

Hurricane Patsy

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
1959-09-06 06:00:00 20.00 181.00 75 0 0 000:00 0
1959-09-06 12:00:00 20.80 179.50 120 0 0 000:00 0
1959-09-06 18:00:00 22.20 178.50 150 0 0 000:00 0
1959-09-07 00:00:00 23.50 178.10 120 0 0 000:00 0
1959-09-07 06:00:00 24.90 178.20 120 0 0 000:00 0
1959-09-07 12:00:00 26.20 179.10 120 0 0 000:00 0
1959-09-07 18:00:00 26.90 180.30 120 0 0 000:00 0
1959-09-08 00:00:00 27.30 181.30 100 0 0 000:00 0
1959-09-08 06:00:00 27.70 181.80 100 0 0 000:00 0
1959-09-08 12:00:00 27.90 182.00 100 0 0 000:00 0
1959-09-08 18:00:00 28.10 182.10 120 0 0 000:00 0
1959-09-09 00:00:00 28.40 182.00 90 0 0 000:00 0
1959-09-09 06:00:00 29.20 181.30 90 0 0 000:00 0
1959-09-09 12:00:00 30.20 180.70 80 0 0 000:00 0
1959-09-09 18:00:00 31.20 180.00 80 0 0 000:00 0
1959-09-10 00:00:00 32.40 179.60 60 0 0 000:00 0
1959-09-10 06:00:00 33.50 179.60 45 0 0 000:00 0
1959-09-10 12:00:00 34.50 180.20 45 0 0 000:00 0

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me