• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

Hurricane Dot

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
1959-08-01 18:00:00 15.70 141.20 60 0 0 000:00 0
1959-08-02 00:00:00 15.80 141.80 90 0 0 000:00 0
1959-08-02 06:00:00 15.70 142.90 100 0 0 000:00 0
1959-08-02 12:00:00 15.60 144.00 110 0 0 000:00 0
1959-08-02 18:00:00 15.50 144.90 120 0 0 000:00 0
1959-08-03 00:00:00 15.30 145.70 130 0 952 000:00 0
1959-08-03 06:00:00 15.30 146.70 120 0 0 000:00 0
1959-08-03 12:00:00 15.40 147.80 120 0 0 000:00 0
1959-08-03 18:00:00 15.60 148.60 120 0 0 000:00 0
1959-08-04 00:00:00 15.90 149.40 120 0 0 000:00 0
1959-08-04 06:00:00 16.30 150.40 120 0 0 000:00 0
1959-08-04 12:00:00 16.60 151.50 120 0 0 000:00 0
1959-08-04 18:00:00 16.70 152.60 120 0 0 000:00 0
1959-08-05 00:00:00 17.00 153.90 120 0 0 000:00 0
1959-08-05 06:00:00 17.10 155.00 120 0 0 000:00 0
1959-08-05 12:00:00 17.30 156.00 115 0 0 000:00 0
1959-08-05 18:00:00 17.70 156.80 110 0 0 000:00 0
1959-08-06 00:00:00 18.20 157.70 110 0 0 000:00 0
1959-08-06 06:00:00 18.70 158.20 100 0 0 000:00 0
1959-08-06 12:00:00 19.50 158.50 100 0 0 000:00 0
1959-08-06 18:00:00 20.30 158.80 100 0 0 000:00 0
1959-08-07 00:00:00 21.00 159.00 80 0 0 000:00 0
1959-08-07 06:00:00 21.80 159.50 75 0 0 000:00 0
1959-08-07 12:00:00 22.40 159.50 45 0 0 000:00 0
1959-08-07 18:00:00 22.90 160.70 45 0 0 000:00 0
1959-08-08 00:00:00 23.00 162.10 45 0 0 000:00 0
1959-08-08 06:00:00 23.20 163.00 25 0 0 000:00 0

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me