1960 East Pacific Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Annette | 45 | N/A | 1960-06-09 00:00:00 - 1960-06-12 12:00:00 |
| Tropical Storm Bonny | 45 | N/A | 1960-06-22 00:00:00 - 1960-06-26 00:00:00 |
| Hurricane Celeste | 75 | N/A | 1960-07-20 00:00:00 - 1960-07-22 18:00:00 |
| Hurricane Diana | 75 | N/A | 1960-08-17 00:00:00 - 1960-08-19 12:00:00 |
| Hurricane Estelle | 75 | N/A | 1960-08-29 00:00:00 - 1960-09-09 12:00:00 |
| Hurricane Fernanda | 75 | N/A | 1960-09-03 00:00:00 - 1960-09-08 12:00:00 |
| Hurricane Hyacinth | 75 | N/A | 1960-10-21 12:00:00 - 1960-10-22 12:00:00 |
Comments on this entry are closed.