• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1960 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Annette 45N/A 1960-06-09 00:00:00 - 1960-06-12 12:00:00
Tropical Storm Bonny 45N/A 1960-06-22 00:00:00 - 1960-06-26 00:00:00
Hurricane Celeste 75N/A 1960-07-20 00:00:00 - 1960-07-22 18:00:00
Hurricane Diana 75N/A 1960-08-17 00:00:00 - 1960-08-19 12:00:00
Hurricane Estelle 75N/A 1960-08-29 00:00:00 - 1960-09-09 12:00:00
Hurricane Fernanda 75N/A 1960-09-03 00:00:00 - 1960-09-08 12:00:00
Hurricane Hyacinth 75N/A 1960-10-21 12:00:00 - 1960-10-22 12:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me