• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1961 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Iva 75N/A 1961-06-09 12:00:00 - 1961-06-11 00:00:00
Tropical Storm Joanne 45N/A 1961-07-10 12:00:00 - 1961-07-12 12:00:00
Tropical Storm Kathleen 45N/A 1961-07-14 12:00:00 - 1961-07-16 00:00:00
Tropical Storm Liza 45N/A 1961-07-15 00:00:00 - 1961-07-19 12:00:00
Tropical Storm Naomi 45N/A 1961-08-04 00:00:00 - 1961-08-05 12:00:00
Tropical Storm Orla 45N/A 1961-09-06 12:00:00 - 1961-09-11 00:00:00
Tropical Storm Pauline 45N/A 1961-10-03 00:00:00 - 1961-10-04 00:00:00
Tropical Storm Rebecca 45N/A 1961-10-03 12:00:00 - 1961-10-04 12:00:00
Tropical Storm Simone 45N/A 1961-11-01 06:00:00 - 1961-11-03 12:00:00
Hurricane Tara 75N/A 1961-11-10 00:00:00 - 1961-11-12 12:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me