1963 East Pacific Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Emily | 75 | N/A | 1963-06-29 00:00:00 - 1963-06-30 12:00:00 |
| Hurricane Florence | 75 | N/A | 1963-07-14 12:00:00 - 1963-07-17 12:00:00 |
| Hurricane Glenda | 75 | N/A | 1963-07-19 12:00:00 - 1963-07-21 12:00:00 |
| Tropical Storm Not Named | 45 | N/A | 1963-08-02 00:00:00 - 1963-08-08 12:00:00 |
| Tropical Storm Jen-kath | 45 | N/A | 1963-09-09 00:00:00 - 1963-09-18 00:00:00 |
| Tropical Storm Irah | 45 | N/A | 1963-09-12 00:00:00 - 1963-09-21 00:00:00 |
| Tropical Storm Lillian | 45 | N/A | 1963-09-24 12:00:00 - 1963-09-28 12:00:00 |
| Hurricane Mona | 75 | N/A | 1963-10-17 12:00:00 - 1963-10-18 12:00:00 |
Comments on this entry are closed.