1964 East Pacific Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Natalie | 45 | N/A | 1964-07-06 00:00:00 - 1964-07-07 00:00:00 |
| Hurricane Odessa | 75 | N/A | 1964-07-15 00:00:00 - 1964-07-19 12:00:00 |
| Tropical Storm Prudence | 45 | N/A | 1964-07-20 00:00:00 - 1964-07-24 12:00:00 |
| Tropical Storm Roslyn | 45 | N/A | 1964-08-21 00:00:00 - 1964-08-22 12:00:00 |
| Tropical Storm Tillie | 45 | N/A | 1964-09-07 00:00:00 - 1964-09-09 00:00:00 |
Comments on this entry are closed.