1966 East Pacific Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Hurricane Adele | 75 | N/A | 1966-06-20 00:00:00 - 1966-06-24 00:00:00 |
| Hurricane Blanca | 75 | N/A | 1966-08-03 00:00:00 - 1966-08-12 00:00:00 |
| Hurricane Connie | 75 | N/A | 1966-08-08 00:00:00 - 1966-08-17 12:00:00 |
| Hurricane Dolores | 75 | N/A | 1966-08-16 12:00:00 - 1966-08-25 18:00:00 |
| Hurricane Eileen | 75 | N/A | 1966-08-23 00:00:00 - 1966-08-29 00:00:00 |
| Hurricane Francesca | 75 | N/A | 1966-09-06 00:00:00 - 1966-09-16 12:00:00 |
| Tropical Storm Gretchen | 45 | N/A | 1966-09-08 00:00:00 - 1966-09-11 12:00:00 |
| Hurricane Helga | 75 | N/A | 1966-09-09 12:00:00 - 1966-09-15 12:00:00 |
| Tropical Storm Ione | 45 | N/A | 1966-09-11 00:00:00 - 1966-09-13 12:00:00 |
| Tropical Storm Joyce | 45 | N/A | 1966-09-15 00:00:00 - 1966-09-20 12:00:00 |
| Tropical Storm Kirsten | 45 | N/A | 1966-09-26 00:00:00 - 1966-09-29 00:00:00 |
| Tropical Storm Lorraine | 45 | N/A | 1966-10-04 00:00:00 - 1966-10-05 00:00:00 |
| Tropical Storm Maggie | 45 | N/A | 1966-10-16 12:00:00 - 1966-10-19 00:00:00 |
Comments on this entry are closed.