• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1967 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Agatha 45N/A 1967-06-07 12:00:00 - 1967-06-10 12:00:00
Tropical Storm Bridget 40N/A 1967-06-16 00:00:00 - 1967-06-16 12:00:00
Hurricane Carlotta 75N/A 1967-06-23 00:00:00 - 1967-06-26 12:00:00
Tropical Storm Denise 45N/A 1967-07-06 00:00:00 - 1967-07-18 00:00:00
Tropical Storm Eleanor 55N/A 1967-07-13 00:00:00 - 1967-07-22 00:00:00
Tropical Storm Francene 45N/A 1967-07-24 00:00:00 - 1967-07-27 12:00:00
Tropical Storm Georgette 45N/A 1967-07-25 00:00:00 - 1967-07-30 00:00:00
Tropical Storm Ilsa 60N/A 1967-08-12 00:00:00 - 1967-08-17 12:00:00
Hurricane Jewel 75N/A 1967-08-18 00:00:00 - 1967-08-21 12:00:00
Hurricane Katrina 75N/A 1967-08-30 00:00:00 - 1967-09-02 18:00:00
Hurricane Lily 75N/A 1967-09-05 00:00:00 - 1967-09-11 12:00:00
Hurricane Sarah 130N/A 1967-09-09 00:00:00 - 1967-09-22 00:00:00
Tropical Storm Monica 50N/A 1967-09-13 06:00:00 - 1967-09-20 12:00:00
Tropical Storm Nanette 45N/A 1967-09-13 12:00:00 - 1967-09-21 12:00:00
Hurricane Olivia 110N/A 1967-10-06 00:00:00 - 1967-10-14 12:00:00
Hurricane Priscilla 75N/A 1967-10-14 00:00:00 - 1967-10-20 12:00:00
Tropical Storm Ramona 45N/A 1967-10-21 00:00:00 - 1967-11-03 12:00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me