1967 East Pacific Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Agatha | 45 | N/A | 1967-06-07 12:00:00 - 1967-06-10 12:00:00 |
| Tropical Storm Bridget | 40 | N/A | 1967-06-16 00:00:00 - 1967-06-16 12:00:00 |
| Hurricane Carlotta | 75 | N/A | 1967-06-23 00:00:00 - 1967-06-26 12:00:00 |
| Tropical Storm Denise | 45 | N/A | 1967-07-06 00:00:00 - 1967-07-18 00:00:00 |
| Tropical Storm Eleanor | 55 | N/A | 1967-07-13 00:00:00 - 1967-07-22 00:00:00 |
| Tropical Storm Francene | 45 | N/A | 1967-07-24 00:00:00 - 1967-07-27 12:00:00 |
| Tropical Storm Georgette | 45 | N/A | 1967-07-25 00:00:00 - 1967-07-30 00:00:00 |
| Tropical Storm Ilsa | 60 | N/A | 1967-08-12 00:00:00 - 1967-08-17 12:00:00 |
| Hurricane Jewel | 75 | N/A | 1967-08-18 00:00:00 - 1967-08-21 12:00:00 |
| Hurricane Katrina | 75 | N/A | 1967-08-30 00:00:00 - 1967-09-02 18:00:00 |
| Hurricane Lily | 75 | N/A | 1967-09-05 00:00:00 - 1967-09-11 12:00:00 |
| Hurricane Sarah | 130 | N/A | 1967-09-09 00:00:00 - 1967-09-22 00:00:00 |
| Tropical Storm Monica | 50 | N/A | 1967-09-13 06:00:00 - 1967-09-20 12:00:00 |
| Tropical Storm Nanette | 45 | N/A | 1967-09-13 12:00:00 - 1967-09-21 12:00:00 |
| Hurricane Olivia | 110 | N/A | 1967-10-06 00:00:00 - 1967-10-14 12:00:00 |
| Hurricane Priscilla | 75 | N/A | 1967-10-14 00:00:00 - 1967-10-20 12:00:00 |
| Tropical Storm Ramona | 45 | N/A | 1967-10-21 00:00:00 - 1967-11-03 12:00:00 |
Comments on this entry are closed.