1968 East Pacific Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Annette | 45 | N/A | 1968-06-20 12:00:00 - 1968-06-21 12:00:00 |
| Tropical Storm Bonny | 45 | N/A | 1968-07-04 00:00:00 - 1968-07-09 12:00:00 |
| Tropical Storm Celeste | 45 | N/A | 1968-07-15 00:00:00 - 1968-07-21 12:00:00 |
| Tropical Storm Diana | 45 | N/A | 1968-07-21 00:00:00 - 1968-07-26 12:00:00 |
| Tropical Storm Estelle | 45 | N/A | 1968-07-23 12:00:00 - 1968-07-31 12:00:00 |
| Hurricane Fernanda | 75 | N/A | 1968-08-05 00:00:00 - 1968-08-15 00:00:00 |
| Tropical Storm Gwen | 45 | N/A | 1968-08-06 00:00:00 - 1968-08-09 12:00:00 |
| Tropical Storm Hyacinth | 45 | N/A | 1968-08-17 00:00:00 - 1968-08-21 00:00:00 |
| Tropical Storm Iva | 45 | N/A | 1968-08-21 00:00:00 - 1968-08-26 00:00:00 |
| Hurricane Joanne | 75 | N/A | 1968-08-21 00:00:00 - 1968-08-28 00:00:00 |
| Tropical Storm Kathleen | 45 | N/A | 1968-08-24 00:00:00 - 1968-09-03 00:00:00 |
| Hurricane Liza | 75 | N/A | 1968-08-28 00:00:00 - 1968-09-06 00:00:00 |
| Tropical Storm Madeline | 45 | N/A | 1968-08-29 00:00:00 - 1968-08-30 12:00:00 |
| Hurricane Naomi | 75 | N/A | 1968-09-09 00:00:00 - 1968-09-13 00:00:00 |
| Tropical Storm Orla | 50 | N/A | 1968-09-22 00:00:00 - 1968-09-30 12:00:00 |
| Hurricane Pauline | 75 | N/A | 1968-09-26 00:00:00 - 1968-10-03 00:00:00 |
| Hurricane Rebecca | 75 | N/A | 1968-10-06 00:00:00 - 1968-10-11 00:00:00 |
| Tropical Storm Simone | 45 | N/A | 1968-10-18 18:00:00 - 1968-10-19 12:00:00 |
| Tropical Storm Tara | 45 | N/A | 1968-10-20 12:00:00 - 1968-10-28 12:00:00 |
Comments on this entry are closed.